Additive manufacturing set 495 preview
Description
The data is part of a study published in: Reijonen, J., Revuelta, A., Metsä-Kortelainen, S., Salminen, A. Effect of laser focal point position on porosity and melt pool geometry in laser powder bed fusion additive manufacturing. Additive Manufacturing (2024). https://doi.org/10.1016/j.addma.2024.104180 Please refer to this article for all the experimental details; how the data was acquired, processed, and used. For any re-use of the data, please cite the original publication. The specimens are as follows [ID, focus position (mm), laser power (W), scanning speed (mm/s), hatch distance (mm)]:
Ajo495-1, −5.0, 200, 800, 0.12
Ajo495-2, −3.0, 200, 800, 0.12
Ajo495-3, −2.0, 200, 800, 0.12
Ajo495-4, −1.0, 200, 800, 0.12
Ajo495-5, −0.5, 200, 800, 0.12
Ajo495-6, +0.0, 200, 800, 0.12
Ajo495-7, +0.5, 200, 800, 0.12
Ajo495-8, +1.0, 200, 800, 0.12
Ajo495-9, +2.0, 200, 800, 0.12
Ajo495-10, +3.0, 200, 800, 0.12
Ajo495-11, +5.0, 200, 800, 0.12
Ajo495-12, −3.0, 150, 600, 0.12
Ajo495-13, −3.0, 250, 1000, 0.12
Ajo495-14, −3.0, 250, 800, 0.15
Ajo495-15, −3.0, 400, 800, 0.12
Ajo495-16, −3.0, 400, 1000, 0.12
Ajo495-17, −3.0, 400, 800, 0.15
Preview of PAS-dataset https://doi.org/10.23729/d19bd19c-d0ec-4cb4-b58e-bfdd6d89ba1a
Show moreYear of publication
2024
Type of data
Authors
Project
Other information
Fields of science
Physical sciences; Materials engineering
Language
Open access
Open